Selected Financial Statistics at May 31, $ in Thousands
| Net Assets | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|
| Unrestricted | $78,831 | $53,176 | $60,943 |
| Temp Restricted | 10,726 | 7,695 | 5,894 |
| Perm Restricted | 35,730 | 35,663 | 37,359 |
| Total | $125,287 | $96,534 | $104,196 |
| Other Selected Balance Sheet Items | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|
| Land, Buildings, Equipment | $88,261 | $87,774 | $89,059 |
| Indebtedness | 47,355 | 46,757 | 46,813 |
| Endowment | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|
| Beginning of Year | $72,209 | $77,938 | $58,991 |
| New Gifts and Additions | 9,216 | 5,892 | 4,613 |
| Earnings & Appreciation | 1,698 | (20,666) | 9,148 |
| Spending | (5,185) | (4,173) | (5,948) |
| End of Year | $77,938 | $58,991 | $66,804 |
| Sources of Revenue as a % of Total Revenues | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|
| Tuition & Fees | 69.1% | 69.2% | 69.9% |
| Gifts and Grants | 6.8% | 7.6% | 6.6% |
| Federal and State Grants | 1.0% | 0.9% | 0.9% |
| Endowment Income | 4.8% | 4.9% | 4.8% |
| Auxiliary Enterprises | 15.6% | 14.9% | 15.6% |
| Other Sources | 2.8% | 2.5% | 2.2% |
| Total | 100.0% | 100.0% | 100.0% |
| Expenditures by Function as a % of Total Expenditures | 2007-08 | 2008-09 | 2009-10 |
|---|---|---|---|
| Instruction | 33.7% | 34.2% | 31.5% |
| Academic Support | 5.8% | 5.6% | 5.3% |
| Student Services | 7.8% | 7.5% | 7.5% |
| Institutional Support | 14.5% | 14.0% | 13.4% |
| Operation and Maintenance of Plant | 9.6% | 9.5% | 8.7% |
| Auxiliary Enterprises | 8.1% | 7.6% | 8.2% |
| Scholarships & Fellowships | 19.4% | 20.1% | 24.1% |
| Other Programs | 1.2% | 1.5% | 1.3% |
| Total | 100.0% | 100.0% | 100.0% |
Daniel Horowitz '13 selected for USA Today Collegiate Correspondent Program 
